2020-2021 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 14 | 8 | 14 | 58 | 60 | -2 | 39% | 22% | 39% | 1.61 | 1.67 | 50 |
Home | 18 | 4 | 5 | 9 | 23 | 34 | -11 | 22% | 28% | 50% | 1.28 | 1.89 | 17 |
Away | 18 | 10 | 3 | 5 | 35 | 26 | 9 | 56% | 17% | 28% | 1.95 | 1.45 | 33 |
2019-2020 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 6 | 13 | 55 | 44 | 11 | 44% | 18% | 38% | 1.62 | 1.3 | 51 |
Home | 17 | 9 | 3 | 5 | 29 | 18 | 11 | 53% | 18% | 30% | 1.71 | 1.06 | 30 |
Away | 17 | 6 | 3 | 8 | 26 | 26 | 0 | 35% | 18% | 47% | 1.53 | 1.53 | 21 |
2013-2014 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 11 | 11 | 40 | 40 | 0 | 35% | 32% | 32% | 1.18 | 1.18 | 47 |
Home | 17 | 7 | 6 | 4 | 18 | 14 | 4 | 41% | 35% | 24% | 1.06 | 0.82 | 27 |
Away | 17 | 5 | 5 | 7 | 22 | 26 | -4 | 30% | 30% | 41% | 1.3 | 1.53 | 20 |
2012-2013 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 15 | 11 | 34 | 36 | -2 | 24% | 44% | 32% | 1 | 1.06 | 39 |
Home | 17 | 5 | 8 | 4 | 17 | 14 | 3 | 30% | 47% | 24% | 1 | 0.82 | 23 |
Away | 17 | 3 | 7 | 7 | 17 | 22 | -5 | 18% | 41% | 41% | 1 | 1.3 | 16 |
2011-2012 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 9 | 12 | 31 | 34 | -3 | 30% | 30% | 40% | 1.03 | 1.13 | 36 |
Home | 15 | 5 | 5 | 5 | 16 | 13 | 3 | 33% | 33% | 33% | 1.07 | 0.87 | 20 |
Away | 15 | 4 | 4 | 7 | 15 | 21 | -6 | 27% | 27% | 47% | 1 | 1.4 | 16 |
2010-2011 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 12 | 10 | 55 | 46 | 9 | 35% | 35% | 30% | 1.62 | 1.35 | 48 |
Home | 17 | 8 | 3 | 6 | 31 | 22 | 9 | 47% | 18% | 35% | 1.82 | 1.3 | 27 |
Away | 17 | 4 | 9 | 4 | 24 | 24 | 0 | 24% | 53% | 24% | 1.41 | 1.41 | 21 |
2009-2010 POL D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 9 | 14 | 47 | 49 | -2 | 32% | 27% | 41% | 1.38 | 1.44 | 42 |
Home | 17 | 6 | 6 | 5 | 22 | 17 | 5 | 35% | 35% | 30% | 1.3 | 1 | 24 |
Away | 17 | 5 | 3 | 9 | 25 | 32 | -7 | 30% | 18% | 53% | 1.47 | 1.88 | 18 |