2021-2022 SPA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 21 | 8 | 9 | 61 | 38 | 23 | 55% | 21% | 24% | 1.61 | 1 | 71 |
Home | 19 | 15 | 2 | 2 | 34 | 11 | 23 | 79% | 11% | 11% | 1.79 | 0.58 | 47 |
Away | 19 | 6 | 6 | 7 | 27 | 27 | 0 | 32% | 32% | 37% | 1.42 | 1.42 | 24 |
2020-2021 SPA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 67% | 17% | 17% | 1.83 | 1 | 13 |
Home | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 67% | 33% | 0% | 1.33 | 0.33 | 7 |
Away | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 67% | 0% | 33% | 2.33 | 1.67 | 6 |
2019-2020 SPA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 10 | 11 | 7 | 31 | 28 | 3 | 36% | 39% | 25% | 1.11 | 1 | 41 |
Home | 15 | 8 | 4 | 3 | 21 | 15 | 6 | 53% | 27% | 20% | 1.4 | 1 | 28 |
Away | 13 | 2 | 7 | 4 | 10 | 13 | -3 | 15% | 54% | 31% | 0.77 | 1 | 13 |
2011-2012 SPA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 11 | 7 | 20 | 40 | 55 | -15 | 29% | 19% | 53% | 1.05 | 1.45 | 40 |
Home | 19 | 5 | 3 | 11 | 20 | 25 | -5 | 26% | 16% | 58% | 1.05 | 1.32 | 18 |
Away | 19 | 6 | 4 | 9 | 20 | 30 | -10 | 32% | 21% | 47% | 1.05 | 1.58 | 22 |