2021-2022 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 7 | 10 | 17 | 37 | 54 | -17 | 21% | 30% | 50% | 1.09 | 1.59 | 31 |
Home | 17 | 5 | 5 | 7 | 21 | 21 | 0 | 30% | 30% | 41% | 1.24 | 1.24 | 20 |
Away | 17 | 2 | 5 | 10 | 16 | 33 | -17 | 12% | 30% | 59% | 0.94 | 1.94 | 11 |
2020-2021 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 9 | 13 | 39 | 42 | -3 | 27% | 30% | 43% | 1.3 | 1.4 | 33 |
Home | 15 | 4 | 2 | 9 | 19 | 24 | -5 | 27% | 13% | 60% | 1.27 | 1.6 | 14 |
Away | 15 | 4 | 7 | 4 | 20 | 18 | 2 | 27% | 47% | 27% | 1.33 | 1.2 | 19 |
2019-2020 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 1 | 3 | 7 | 9 | -2 | 43% | 14% | 43% | 1 | 1.29 | 10 |
Home | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 33% | 33% | 33% | 0.67 | 0.67 | 4 |
Away | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 50% | 0% | 50% | 1.25 | 1.75 | 6 |
2018-2019 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 1 | 4 | 12 | 15 | -3 | 29% | 14% | 57% | 1.72 | 2.14 | 7 |
Home | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 25% | 25% | 50% | 2 | 2.25 | 4 |
Away | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 33% | 0% | 67% | 1.33 | 2 | 3 |
2017-2018 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 2 | 2 | 10 | 6 | 4 | 43% | 29% | 29% | 1.43 | 0.86 | 11 |
Home | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 33% | 33% | 33% | 1.33 | 0.67 | 4 |
Away | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 50% | 25% | 25% | 1.5 | 1 | 7 |
2016-2017 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 1 | 5 | 9 | 11 | -2 | 14% | 14% | 72% | 1.29 | 1.57 | 4 |
Home | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 33% | 0% | 67% | 1.67 | 1 | 3 |
Away | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 0% | 25% | 75% | 1 | 2 | 1 |
2015-2016 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 4 | 2 | 1 | 16 | 10 | 6 | 57% | 29% | 14% | 2.29 | 1.43 | 14 |
Home | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 50% | 50% | 0% | 1.75 | 1 | 8 |
Away | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 67% | 0% | 33% | 3 | 2 | 6 |
2014-2015 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 3 | 3 | 9 | 9 | 0 | 14% | 43% | 43% | 1.29 | 1.29 | 6 |
Home | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 33% | 33% | 33% | 2 | 1.33 | 4 |
Away | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 0% | 50% | 50% | 0.75 | 1.25 | 2 |
2013-2014 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 2 | 3 | 13 | 16 | -3 | 29% | 29% | 43% | 1.86 | 2.29 | 8 |
Home | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 67% | 0% | 33% | 3 | 1.33 | 6 |
Away | 4 | 0 | 2 | 2 | 4 | 12 | -8 | 0% | 50% | 50% | 1 | 3 | 2 |
2012-2013 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 28 | 35 | -7 | 33% | 27% | 40% | 0.93 | 1.17 | 38 |
Home | 15 | 6 | 3 | 6 | 15 | 14 | 1 | 40% | 20% | 40% | 1 | 0.93 | 21 |
Away | 15 | 4 | 5 | 6 | 13 | 21 | -8 | 27% | 33% | 40% | 0.87 | 1.4 | 17 |
2011-2012 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 7 | 11 | 29 | 26 | 3 | 40% | 23% | 37% | 0.97 | 0.87 | 43 |
Home | 15 | 7 | 2 | 6 | 14 | 11 | 3 | 47% | 13% | 40% | 0.93 | 0.73 | 23 |
Away | 15 | 5 | 5 | 5 | 15 | 15 | 0 | 33% | 33% | 33% | 1 | 1 | 20 |
2010-2011 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 5 | 8 | 44 | 29 | 15 | 57% | 17% | 27% | 1.47 | 0.97 | 56 |
Home | 15 | 11 | 2 | 2 | 27 | 11 | 16 | 73% | 13% | 13% | 1.8 | 0.73 | 35 |
Away | 15 | 6 | 3 | 6 | 17 | 18 | -1 | 40% | 20% | 40% | 1.13 | 1.2 | 21 |
2009-2010 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 5 | 6 | 48 | 20 | 28 | 63% | 17% | 20% | 1.6 | 0.67 | 62 |
Home | 15 | 8 | 3 | 4 | 18 | 9 | 9 | 53% | 20% | 27% | 1.2 | 0.6 | 27 |
Away | 15 | 11 | 2 | 2 | 30 | 11 | 19 | 73% | 13% | 13% | 2 | 0.73 | 35 |
2008-2009 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 7 | 4 | 53 | 21 | 32 | 63% | 23% | 13% | 1.77 | 0.7 | 64 |
Home | 15 | 13 | 1 | 1 | 31 | 9 | 22 | 87% | 7% | 7% | 2.07 | 0.6 | 40 |
Away | 15 | 6 | 6 | 3 | 22 | 12 | 10 | 40% | 40% | 20% | 1.47 | 0.8 | 24 |
2007-2008 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 24 | 5 | 1 | 68 | 18 | 50 | 80% | 17% | 3% | 2.27 | 0.6 | 77 |
Home | 15 | 14 | 1 | 0 | 42 | 6 | 36 | 93% | 7% | 0% | 2.8 | 0.4 | 43 |
Away | 15 | 10 | 4 | 1 | 26 | 12 | 14 | 67% | 27% | 7% | 1.73 | 0.8 | 34 |
2006-2007 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 16 | 4 | 41 | 25 | 16 | 33% | 53% | 13% | 1.37 | 0.83 | 46 |
Home | 15 | 8 | 5 | 2 | 25 | 12 | 13 | 53% | 33% | 13% | 1.67 | 0.8 | 29 |
Away | 15 | 2 | 11 | 2 | 16 | 13 | 3 | 13% | 73% | 13% | 1.07 | 0.87 | 17 |
2005-2006 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 7 | 4 | 50 | 20 | 30 | 63% | 23% | 13% | 1.67 | 0.67 | 64 |
Home | 15 | 12 | 3 | 0 | 32 | 6 | 26 | 80% | 20% | 0% | 2.13 | 0.4 | 39 |
Away | 15 | 7 | 4 | 4 | 18 | 14 | 4 | 47% | 27% | 27% | 1.2 | 0.93 | 25 |
2004-2005 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 19 | 5 | 2 | 70 | 23 | 47 | 73% | 19% | 8% | 2.69 | 0.89 | 62 |
Home | 13 | 10 | 3 | 0 | 36 | 6 | 30 | 77% | 23% | 0% | 2.77 | 0.46 | 33 |
Away | 13 | 9 | 2 | 2 | 34 | 17 | 17 | 69% | 15% | 15% | 2.62 | 1.31 | 29 |